Nga waahanga mahi
Te whakatau teitei, te maramatanga o te pikitia katoa
Appy Appy F2.0
Matatau whaainga nui 4/3 '' '
Te iti o te heke, te whakapai ake i te tika mehua
Te ōwehenga kanapa nui o te ripeka hei whakarite i te kanapa o te pikitia
Rahi o waho

Nga waahanga mahi
Te whakatau teitei, te maramatanga o te pikitia katoa
Appy Appy F2.0
Matatau whaainga nui 4/3 '' '
Te iti o te heke, te whakapai ake i te tika mehua
Te ōwehenga kanapa nui o te ripeka hei whakarite i te kanapa o te pikitia
Rahi o waho

āhua | āhua | Sa1220m-10mp |
ingoa | 12mm, F2.0, 4/3 ', 10 miriona taumira, C-Atanga |
mahinga | roa roa | 12 mm |
Nama f | F2.0 ~ F22 |
Rahi te ahua | Φ23 mm (4/3 '') |
Te wehenga o te Optical | -2.40% |
Te tawhiti tata | 0.15 m |
Tuhinga o mua | D (22.6 mm): 89.0 ° H (18.13 mm): 75.5 ° V (13.6 mm): 61.1 ° |
hanganga | Te whakahaere a Aperu | Pukapuka ako |
Te mana whakahaere | Pukapuka ako |
Miro whakairo | M77 × 0.75 |
Momo Atanga | C-Maunga |
Te kaipatu ahi | 17.526 mm |
Rahi o waho | Φ80 × 84.4 mm |
taumaha | 445 g |
pāmahana | -10 ~ 50 ° C |
Whakatakotoranga Whanui | Whakapūmautanga | Rohs2.0 |
āhua | āhua | Sa1220m-10mp |
ingoa | 12mm, F2.0, 4/3 ', 10 miriona taumira, C-Atanga |
mahinga | roa roa | 12 mm |
Nama f | F2.0 ~ F22 |
Rahi te ahua | Φ23 mm (4/3 '') |
Te wehenga o te Optical | -2.40% |
Te tawhiti tata | 0.15 m |
Tuhinga o mua | D (22.6 mm): 89.0 ° H (18.13 mm): 75.5 ° V (13.6 mm): 61.1 ° |
hanganga | Te whakahaere a Aperu | Pukapuka ako |
Te mana whakahaere | Pukapuka ako |
Miro whakairo | M77 × 0.75 |
Momo Atanga | C-Maunga |
Te kaipatu ahi | 17.526 mm |
Rahi o waho | Φ80 × 84.4 mm |
taumaha | 445 g |
pāmahana | -10 ~ 50 ° C |
Whakatakotoranga Whanui | Whakapūmautanga | Rohs2.0 |
{'Json ': '[{' '37093344 \', \ 'pdf \', \ 'ph Otosize \ ': \' 515 '' Ingoa ingoa \10m-10mp.pdf \ ', \' 772 424 wera rawa te mate tragring.zip \ ', \' fixid \ ': \' 77242344 \ ', en codefileid \ ': Ieteccwhyz \': \Static./static/Widget/widget/widget/widgent/download ': ' ': ': ':