Ngakau
Rahi o waho

Ngakau
Rahi o waho

āhua | HN-P-1624-20m-C1.1 / 1 |
parani | Whakaahua Daheng |
Momo Arotahi | Te roa pumau |
Taumira | 20m |
Te roa (MM) | 16 |
Rahi Sensor (Inch) | 1.1 |
Mara o te tirohanga (H × V) | 47.47 ° × 35.66 ° |
Aperira | F2.4-F16 |
wehewehe (%) | -0.09 |
Atanga Tauira | C |
Rahi te miro | M40.5 × 0.5 |
Tawhiti mahi iti (mm) | 100 |
Te Mahi Mahi (MM) | 100-∞ |
Rahi Miihini (D × L) (MM) | Φ42.5 × 59.76 |
āhua | HN-P-1624-20m-C1.1 / 1 |
parani | Whakaahua Daheng |
Momo Arotahi | Te roa pumau |
Taumira | 20m |
Te roa (MM) | 16 |
Rahi Sensor (Inch) | 1.1 |
Mara o te tirohanga (H × V) | 47.47 ° × 35.66 ° |
Aperira | F2.4-F16 |
wehewehe (%) | -0.09 |
Atanga Tauira | C |
Rahi te miro | M40.5 × 0.5 |
Tawhiti mahi iti (mm) | 100 |
Te Mahi Mahi (MM) | 100-∞ |
Rahi Miihini (D × L) (MM) | Φ42.5 × 59.76 |
{ 'Json ': '[{\': \ '', 'pdf \': \ 'prostic Zest ': \' 230 \ ': \' HN-P-1624-20m-C1.1-1. 4 'encondfileid \' \ 'snpufrgysiez \', 'chotourlnormal \': \ '// A0-Static.m Icyjz.com/static/Widget/widget/images/download./pdf.svg \ '', 'Momo ': ': ':