Functionele kenmerken
Ondersteunt Gige Vision Protocol, de maximale snelheid van een enkele netwerkpoort kan 1 Gbps bereiken
Compatibel met het algemene netwerkstackprotocol
Externe dimensies

Functionele kenmerken
Ondersteunt Gige Vision Protocol, de maximale snelheid van een enkele netwerkpoort kan 1 Gbps bereiken
Compatibel met het algemene netwerkstackprotocol
Externe dimensies

model | model | MV-GE1104 |
naam | 4-poort Gige Image Acquisition Card |
Geheugen | Aan boord geheugen | 512MB DDR3-RAM |
Hostinterface | Businterface | PCI-E Gen2 × 4 |
Businterface -uitvoering | 860 mb/s (piektransmissiebandbreedte), 800 MB/s (continue transmissiebandbreedte) |
Busindicatorlicht | 3 |
Camera -interface | standaard | Gige vision |
Connectoren | 4 × RJ45 |
Ondersteun cameratypen | Gigabit Network Port Industrial Camera |
Aantal ondersteunde camera's | Maximaal 4 |
Camera -interface snelheid | 1 Gbps |
Stroomkanaal | 4 |
Kanaalindicator | 4 paren |
Verwerkingsfuncties | Jumbo jumbo frame | 2/4/8 kb |
Elektrische kenmerken | Typisch stroomverbruik | 10 W |
structuur | Externe dimensies | 181 mm × 126,3 mm x 21,6 mm |
temperatuur | Bedrijfstemperatuur 0 ~ 60 ° C, opslagtemperatuur -20 ~ 70 ° C |
vochtigheid | 10% ~ 95% RV zonder condensatie |
Algemene specificaties | software | MVS |
besturingssysteem | Windows 7/10/11 |
Certificering | Weee, Rohs, Reach |
model | model | MV-GE1104 |
naam | 4-poort Gige Image Acquisition Card |
Geheugen | Aan boord geheugen | 512MB DDR3-RAM |
Hostinterface | Businterface | PCI-E Gen2 × 4 |
Businterface -uitvoering | 860 mb/s (piektransmissiebandbreedte), 800 MB/s (continue transmissiebandbreedte) |
Busindicatorlicht | 3 |
Camera -interface | standaard | Gige vision |
Connectoren | 4 × RJ45 |
Ondersteun cameratypen | Gigabit Network Port Industrial Camera |
Aantal ondersteunde camera's | Maximaal 4 |
Camera -interface snelheid | 1 Gbps |
Stroomkanaal | 4 |
Kanaalindicator | 4 paren |
Verwerkingsfuncties | Jumbo jumbo frame | 2/4/8 kb |
Elektrische kenmerken | Typisch stroomverbruik | 10 W |
structuur | Externe dimensies | 181 mm × 126,3 mm x 21,6 mm |
temperatuur | Bedrijfstemperatuur 0 ~ 60 ° C, opslagtemperatuur -20 ~ 70 ° C |
vochtigheid | 10% ~ 95% RV zonder condensatie |
Algemene specificaties | software | MVS |
besturingssysteem | Windows 7/10/11 |
Certificering | Weee, Rohs, Reach |
{ 'json ': '[{' Photoid \ ': \' 372781394 \ ', \' Phototype \ ': \' pdf \ ', \' Photosize \ ': \' 717 \ ', \' NAAM \ ': \': \ 'MV-ge10 Specificaties.pdf \ ', \' fileId \ ': \' 8 002404 \ ', \' encodeFileId \ ': \' ykpafikuwzuj \ ', \' Photourlnormal \ ': \' // a0-static.micyjz.com/static/Sassets/widget/DownLoSnwnw/pdf.Svg \ '}, { 'Photoid \': \ '372781434 \', \ 'Phototype \': \ 'zip \', \ 'Photosize \': \ '1074 \', \ 'Name \': \ 'MV-Ge1100 Structureel Draws.zip \ ', \' FileId \ ': \' 8002414 \ ', \' en CODEFILEID \ ': \' VrfKUIPAWJGO \ ', \' Photourlnormal \ ': \' // a0-static.micyjz.com/static/assets/widget/images/downloadnew/zip.svg '}], ' Type 'Type ' Type 'Type ':