exemplar | exemplar | MV-Hy6500-00W, BFN |
nomen | LXV million pixel cmos X Gigabit Ethernet Industrial Superficiem Ordinata Camera | |
performatio | Sensor Type | CMOS, Global Lorem |
Sensor exemplar | GPIXEL GMAX3265 | |
Cell | Μm 3.2 3.2 μm μm μm | |
Target superficiem magnitudine | 29.9 mm × 22.4 mm | |
Resolutio | (IX) CCCXLIV × (VII) | |
Rate frame | 17.2 FPS @ (IX) CCCXLIV × (VII) Bayer RG VIII | |
Dynamic range | LXXVIII DB | |
Signum-ad-sonitus Ratio | XL DB | |
Produco | 1.25X ~ 6x | |
Tempus expositionis | XVIII μs ~ X sec | |
PRAEVALEO | Sustinet Lorem nuditate, manual nuditate et unum click nuditate modi | |
Nigrum et albus / color | colo | |
Format pixel | 8/10/12 Bayer RG VIII / X / 10Packed / XII / 12packed Yuv422packed, Yuv422_yuyv_packed RGB VIII, BGG VIII | |
Binning | I × × × × × I × I × 4,2 × 1,2 × 2,2 × 4,4 × 1,4 × 2,4 × IV | |
Downsampling | I × × × × × I × I × 4,2 × 1,2 × 2,2 × 4,4 × 1,4 × 2,4 × IV | |
Speculum | Support horizontali Specroring et vertical Specroring output | |
Electrica characteres | Data interface | X Gigabit Ethernet (10000MBIT / s) compatible cum Gigabit Ethernet (1000Mbit / s) |
Digital I / o | Et XII-Pin P10 Iungo praebet potestate copia et ego / o, I optocupoup Solation input (Line0), I Optoupouple Solation output (Line1 I / o (Line2) I Rs CCXXXII | |
powered by | IX ~ XXIV VDC | |
Typical potentia consummatio | 11.6 w @ XII VDC | |
structura | Lens interface | F Portus, LABIUM tergo Coke 46.5 mm |
Dimensiones | LXXIV mm × LXXIV mm × 84.8 mm | |
pondus | <DC g | |
IP Protection Level | IP40 (cum lens et funem sunt installed recte) | |
temperamentum | Operating temperatus 0 ° C ~ L ° C, repono temperatus -30 ° C ~ LXX ° C | |
humor | XX% ~ XCV% RH sine condensatione | |
Generalis specifications | software | MVS vel tertia partibus firmamentum Gige Vision Protocol Software |
operating ratio | Fenestra XP / VII / X / XI XXXII / 64bits et Linux XXXII / 64bits | |
Protocol / Latin | Gige Vision v2.0, Genico | |
Certification | CE, Rohs, KC |
Please Choose Your Language
- English
- 简体中文
- العربية
- Français
- Русский
- Español
- Português
- Deutsch
- italiano
- 日本語
- 한국어
- Nederlands
- Tiếng Việt
- ไทย
- Polski
- Türkçe
- አማርኛ
- ພາສາລາວ
- ភាសាខ្មែរ
- Bahasa Melayu
- ဗမာစာ
- தமிழ்
- Filipino
- Bahasa Indonesia
- magyar
- Română
- Čeština
- Монгол
- қазақ
- Српски
- हिन्दी
- فارسی
- Kiswahili
- Slovenčina
- Slovenščina
- Norsk
- Svenska
- українська
- Ελληνικά
- Suomi
- Հայերեն
- עברית
- Latine
- Dansk
- اردو
- Shqip
- বাংলা
- Hrvatski
- Afrikaans
- Gaeilge
- Eesti keel
- Māori